HLstatsX Community Edition
  • CS2
  • CSS
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 228 kills with 116 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 SG 556 1.00 42 18.42% 17 14.66% 0.40
2 AUG 1.00 35 15.35% 20 17.24% 0.57
3 AK-47 1.00 22 9.65% 13 11.21% 0.59
4 M4A1-S 1.00 19 8.33% 11 9.48% 0.58
5 FAMAS 1.00 15 6.58% 8 6.90% 0.53
6 AWP 1.00 15 6.58% 8 6.90% 0.53
7 USP-S 1.00 12 5.26% 8 6.90% 0.67
8 SSG 08 (Scout Sniper) 1.10 11 4.82% 8 6.90% 0.73
9 P90 1.20 11 4.82% 3 2.59% 0.27
10 Glock-18 1.40 9 3.95% 5 4.31% 0.56
11 MP5-SD 1.00 8 3.51% 3 2.59% 0.38
12 Desert Eagle 1.20 6 2.63% 5 4.31% 0.83
13 XM1014 1.10 5 2.19% 2 1.72% 0.40
14 P2000 1.40 4 1.75% 3 2.59% 0.75
15 Five-SeveN 1.50 3 1.32% 1 0.86% 0.33
16 Tec-9 1.20 2 0.88% 1 0.86% 0.50
17 Nova 1.30 2 0.88% 0 0.00% 0.00
18 Incendiary Grenade 1.80 2 0.88% 0 0.00% 0.00
19 High Explosive Grenade 1.80 2 0.88% 0 0.00% 0.00
20 P250 1.50 1 0.44% 0 0.00% 0.00
21 Knife 2.00 1 0.44% 0 0.00% 0.00
22 Galil AR 1.10 1 0.44% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 11 queries, generated this page in 0.0152 Seconds
All images are copyrighted by their respective owners.

[Admin]